With stunning southern vistas and sunset views, this 2.29 acre private island will sure to impress. The island has a low profile, 1259 ft of shoreline and level, nicely manicured terrain. The 819 sq ft log cottage has and open concept kitchen with dining area, living room, 3 pc bath, 1 bedroom and sleeping loft. There's a double stall boathouse with extra boat port and airplane dock and extra sleeping quarters above having a kitchenette, bathroom and screen room. Other services are solar and generator. Large decks and year round septic and water offer 4 season enjoyment! (id:34268)
MLS® Number | TB210128 |
Property Type | Recreational |
Community Name | Kenora |
Features | Balcony |
Storage Type | Storage Shed |
Structure | Boathouse, Deck, Dock, Shed |
Water Front Name | Lake Of The Woods |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Dryer, Refrigerator, Washer |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Wood Stove |
Stories Total | 2 |
Size Interior | 819 |
Utility Water | Lake/river Water Intake |
Access Type | Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1259.0000 |
Size Irregular | 2.29 |
Size Total | 2.29 Ac|1 - 3 Acres |
Size Total Text | 2.29 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12x15 | ||
Main Level | Primary Bedroom | 10x12 | ||
Main Level | Kitchen | 6x12 | ||
Main Level | Dining Room | 8x9 |
https://www.realtor.ca/real-estate/22746464/1-south-shore-island-kenora-kenora
Contact us for more information
Ian Carmichael
Broker of Record
(807) 467-2323
(807) 467-2300
(807) 467-2300
WWW.LAKEOFTHEWOODS.NET