Here's your chance to get into the exciting marine business. With a great customer base this well established business is in a great spot to grow further. This is a turn key and profitable operation. List of equipment, inventory and financials available to qualified buyers. (id:34268)
MLS® Number | TB202283 |
Property Type | Other |
Community Name | Nestor Falls |
Features | Office Space, Overhead Doors |
Storage Type | Outside Storage |
Structure | Workshop |
Amenities | Storefront |
Constructed Date | 1996 |
Exterior Finish | Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 8000 |
Utility Water | Drilled Well |
Other |
Access Type | Road Access |
Acreage | Yes |
Sewer | Holding Tank |
Size Frontage | 468.0000 |
Size Irregular | 2.92 |
Size Total | 2.92 Ac|1 - 3 Acres |
Size Total Text | 2.92 Ac|1 - 3 Acres |
https://www.realtor.ca/real-estate/22363220/1545-1551-71-hwy-nestor-falls-nestor-falls
Contact us for more information
Chad Jack
Broker
(807) 468-3747
WWW.CENTURY21KENORA.COM