FULLY FINISHED NEW HOME with WALK OUT BASEMENT. This brand new 2 + 2 bedroom home is currently under construction waiting for you to pick the finishes. The main floor is 1489 sq. ft. and features an open concept living room, dining area & kitchen, gas fireplace and patio doors to leading to a deck. Features include master bedroom with walk-in closet & ensuite, and second bedroom with walk-in closet & bathroom. Additional features include a finished walkout lower level, family room with gas fireplace, 2 bedrooms/office or hobby room, and bathroom, F/A gas furnace, central A/C attached double car garage and close to new school. The price includes a concrete drive, sodded yard, HST and Tarion Warranty. Call to find out more details on finishes & plans. (id:34268)
MLS® Number | 40023498 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1489 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 13'6'' x 16'2'' | ||
Lower Level | Bedroom | 14'2'' x 11'3'' | ||
Lower Level | Bedroom | 12'7'' x 11'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bonus Room | 11'3'' x 9'10'' | ||
Lower Level | Family Room | 16'7'' x 25'3'' | ||
Main Level | Laundry Room | 8'7'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'1'' x 11'11'' | ||
Main Level | Kitchen | 12'6'' x 12'0'' | ||
Main Level | Dining Room | 10'1'' x 12'0'' | ||
Main Level | Living Room | 15'10'' x 13'50'' |
https://www.realtor.ca/real-estate/22387721/230-16th-avenue-crescent-hanover
Contact us for more information
Stephanie Hocking
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com