Formerly the Ontario Northland railroad building. The train would unload their cargo there at one time. Commercial building, presently rented out. #1 =$622.08 + H.S.T. (no lease) #2 = $600 + H.S.T. (no lease) #3 = $2,500 + H.S.T. (lease expires February 2020) #4 = $4000 + H.S.T. (vacant ) all inclusive #4 measures= 28 feet wide by 96 feet long = approx 2,700 square feet basement approx 1100 square feet. (id:34268)
Business Type | Industrial, Manufacturing, Other, Other, Other, Retail and Wholesale, Retail and Wholesale |
Business Sub Type | Warehouse, Manufacturing, General commercial, Other, Offices, General retail, Business |
MLS® Number | TM210050 |
Property Type | Other |
Community Name | Temiskaming Shores |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Age | Age Is Unknown |
Amenities | Street Lighting |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Depth | 386 Ft |
Size Frontage | 112.0000 |
Size Irregular | 1.82 |
Size Total | 1.82 Ac|1 - 3 Acres |
Size Total Text | 1.82 Ac|1 - 3 Acres |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22713062/52-jaffray-st-temiskaming-shores-temiskaming-shores
Contact us for more information
Louise Diane Ames
Broker
(705) 647-8148
(705) 647-9351
(705) 647-9351
www.temrealestate.com