Hidden At The Edge Of The Niagara Escarpment You Will Find A Breath Taking Piece Of Paradise. Set On 29.5 Private Acres, Having Over 8000 Sqft, 2000 Linear Ft Of Cliff Frontage, & 200 Degree Unobstructed Views Of The Entire Gta. The 500 Metre Driveway Takes You To This Fully Custom Built 2 Car Garage Estate Home W/4 Car Coach House. An Architectural Masterpiece Adorned W/Reclaimed 100 Year Old Brick & Hand-Cut Stone, & Ample Windows Place W/The View In Mind.**** EXTRAS **** The Exterior Features 2 Level Glass Railed Deck, Fire Pit, Tennis Court, Gazebo, & 3 Cleared Acres. 5 Kms Of Walking Trails, Lush Forest, Cascading Gardens, Rocky Cliffs & Caves, Full Outdoor Lighting & Sound System, & 20 Zone Irrigation. (id:34268)
MLS® Number | W4918006 |
Property Type | Single Family |
Community Name | Nelson |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 26 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 29.52 Acres |
Size Total Text | 29.52 Acres|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.16 m | 7.04 m | 7.16 m x 7.04 m |
Main Level | Dining Room | 4.08 m | 6.09 m | 4.08 m x 6.09 m |
Main Level | Kitchen | 7.16 m | 4.87 m | 7.16 m x 4.87 m |
Main Level | Eating Area | 3.07 m | 2.53 m | 3.07 m x 2.53 m |
Main Level | Primary Bedroom | 7.32 m | 7.71 m | 7.32 m x 7.71 m |
Main Level | Office | 4.61 m | 5.52 m | 4.61 m x 5.52 m |
Main Level | Library | 3.47 m | 3.17 m | 3.47 m x 3.17 m |
Main Level | Laundry Room | 2.74 m | 2.32 m | 2.74 m x 2.32 m |
Upper Level | Bedroom 2 | 4.91 m | 6.64 m | 4.91 m x 6.64 m |
Upper Level | Bedroom 3 | 3.41 m | 5.03 m | 3.41 m x 5.03 m |
Upper Level | Bedroom 4 | 3.66 m | 4.99 m | 3.66 m x 4.99 m |
Upper Level | Loft | 4.6 m | 5.12 m | 4.6 m x 5.12 m |
https://www.realtor.ca/real-estate/22381609/7531-bell-school-line-milton-nelson
Contact us for more information
Joanna Sweet
Salesperson
(905) 845-0024
(905) 844-1747